Legislators
        Total number of legislators: 524
        
    
                Results list for legislators with the followong criteria:
Last name beginning with: S
            
        Last name beginning with: S
| Name | Date of Birth 
                    
                        Ascending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Shirkey, Michael | 12/05/1954 | 6 | 2011  - 2012 (House) 2013 - 2014 (House) 2015 - 2016 (Senate) 2017 - 2018 (Senate) 2019 - 2020 (Senate) 2021 - 2022 (Senate) | 
| Switalski, Michael N. | 01/11/1955 | 6 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Spade, Dudley | 03/08/1956 | 3 | 2005  - 2006 (House) 2007 - 2008 (House) 2009 - 2010 (House) | 
| Stallworth, Keith B. | 04/19/1956 | 3 | 1997  - 1998 (House) 1999 - 2000 (House) 2001 - 2002 (House) | 
| Sneller, Tim | 06/20/1956 | 3 | 2017  - 2018 (House) 2019 - 2020 (House) 2021 - 2022 (House) | 
| Sowerby, William | 09/16/1956 | 3 | 2017  - 2018 (House) 2019 - 2020 (House) 2021 - 2022 (House) | 
| Schermesser, Gloria J. | 10/05/1956 | 3 | 1997  - 1998 (House) 1999 - 2000 (House) 2001 - 2002 (House) | 
| Slagh, Bradley | 02/21/1957 | 4 | 2019  - 2020 (House) 2021 - 2022 (House) 2023 - 2024 (House) 2025 - 2026 (House) | 
| Sheen, Fulton J. | 04/14/1957 | 3 | 2003  - 2004 (House) 2005 - 2006 (House) 2007 - 2008 (House) | 
| Sanborn, Alan Bruce | 07/21/1957 | 8 | 1997  - 1998 (House) 1999 - 2000 (House) 2001 - 2002 (Senate) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
Page 49 of 53
