Legislators

All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Total number of legislators: 524

Results list for legislators with the followong criteria:
Last name beginning with: S

Name Date of Birth Number of Sessions Served Session Years
Ascending
Smith, Hiram 05/24/1804 1 1848 - 1848 (House)
Stone, Hiram H. 01/01/1800 1 1848 - 1848 (House)
Strong, Simeon G. 01/01/1800 1 1848 - 1848 (House)
SaintJohn, John B. 11/17/1804 1 1848 - 1848 (House)
Sinclair, Daniel D. 04/16/1805 1 1848 - 1848 (Senate)
Shoemaker, Michael 04/06/1818 7 1848 - 1848 (Senate)
1849 - 1849 (Senate)
1850 - 1850 (Senate)
1851 - 1852 (Senate)
1877 - 1878 (Senate)
1883 - 1884 (Senate)
1885 - 1886 (Senate)
Salyer, Nathan 03/15/1804 1 1849 - 1849 (House)
SaintClair, William M. 03/15/1809 1 1849 - 1849 (House)
Stoddard, Jesse 07/03/1792 1 1849 - 1849 (House)
Stevens, Amos 05/31/1801 1 1849 - 1849 (House)

Page 6 of 53