Legislators

All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Total number of legislators: 524

Results list for legislators with the followong criteria:
Last name beginning with: S

Name Date of Birth Number of Sessions Served Session Years
Ascending
Smith, Henry C. 01/09/1804 2 1849 - 1849 (House)
1853 - 1854 (House)
Sackett, David 04/04/1817 1 1850 - 1850 (House)
Sedgwick, George 09/11/1806 1 1850 - 1850 (House)
Strowbridge, Oliver P. 06/01/1818 1 1850 - 1850 (House)
Street, Samuel 01/01/1800 1 1850 - 1850 (House)
Snow, William T. 01/01/1800 1 1850 - 1850 (House)
Smith, Ezekiel C. 06/06/1811 1 1850 - 1850 (House)
Sloan, Daniel D. 11/28/1799 1 1850 - 1850 (House)
Sexton, Jared 05/01/1791 1 1851 - 1852 (House)
Shook, David 12/27/1804 1 1851 - 1852 (House)

Page 7 of 53