Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Weld, Washington | 01/01/1800 | 1 | 1843 - 1843 (House) |
| Weiss, Henry A. | 01/01/1843 | 1 | 1885 - 1886 (House) |
| Weier, Joseph | 03/04/1822 | 1 | 1869 - 1870 (House) |
| Webster, James Kilbourne | 05/26/1811 | 1 | 1846 - 1846 (House) |
| Webb, Nathan | 01/25/1808 | 1 | 1861 - 1862 (Senate) |
| Weatherby, Charles W. | 01/19/1810 | 1 | 1863 - 1864 (House) |
| Watters, Mathew H. | 07/15/1859 | 1 | 1899 - 1900 (House) |
| Watkins, Freeman C. | 03/29/1811 | 1 | 1851 - 1852 (House) |
| Watkins, Frank B. | 07/04/1848 | 1 | 1909 - 1910 (House) |
| Sutherland, James B. | 01/01/1800 | 1 | 1855 - 1856 (House) |
Page 377 of 563