Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Stevens, John J. | 10/17/1823 | 1 | 1867 - 1868 (House) |
| Stevens, Fitz H. | 05/27/1817 | 1 | 1853 - 1854 (Senate) |
| Stevens, Appleton | 08/17/1818 | 1 | 1861 - 1862 (House) |
| Slezak, Jim | 08/29/1966 | 1 | 2009 - 2010 (House) |
| Griffin, Thomas Michael | 03/21/1907 | 1 | 1945 - 1946 (House) |
| Kenny, Casper Patrick | 08/02/1905 | 1 | 1945 - 1946 (House) |
| Becker, James | 01/04/1887 | 1 | 1945 - 1946 (House) |
| Hand, Michael | 01/18/1806 | 1 | 1853 - 1854 (House) |
| Harbaugh, David E. | 01/01/1807 | 1 | 1840 - 1840 (House) |
| Harding, Fisher A. | 01/01/1811 | 1 | 1841 - 1841 (House) |
Page 380 of 563