Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Buza, Frank P. | 07/18/1906 | 1 | 1937 - 1938 (House) |
| Churchill, Worthy L. | 12/14/1840 | 1 | 1875 - 1876 (House) |
| Clark, Frederick Owen | 12/18/1843 | 1 | 1875 - 1876 (House) |
| Clark, Albert K. | 11/01/1810 | 1 | 1875 - 1876 (House) |
| Cole, William B. | 12/22/1822 | 1 | 1875 - 1876 (House) |
| Curry, Solomon S. | 06/12/1840 | 1 | 1875 - 1876 (House) |
| Daly, James | 01/25/1830 | 1 | 1875 - 1876 (House) |
| Andrus, Wesley P. | 02/19/1834 | 1 | 1877 - 1878 (Senate) |
| Hailwood, James W. | 02/23/1889 | 1 | 1937 - 1938 (House) |
| Eggleston, James | 09/01/1836 | 1 | 1875 - 1876 (House) |
Page 395 of 563