Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Barber, Homer Griswold | 11/25/1830 | 1 | 1871 - 1872 (Senate) |
| Bennett, Theodore G. | 02/27/1845 | 1 | 1871 - 1872 (Senate) |
| Begole, Josiah Williams | 01/20/1815 | 1 | 1871 - 1872 (Senate) |
| Batchelder, John Lawrence | 04/29/1833 | 1 | 1903 - 1904 (House) |
| Brown, Charles H. | 03/13/1870 | 1 | 1903 - 1904 (House) |
| Abell, Oliver C. | 07/03/1827 | 1 | 1867 - 1868 (Senate) |
| Abel, Sylvester | 10/09/1809 | 1 | 1857 - 1858 (Senate) |
| Abbott, Isaac C. | 04/05/1819 | 1 | 1863 - 1864 (House) |
| Abbott, Joshua K.Jr. | 12/23/1810 | 1 | 1850 - 1850 (House) |
| Abed, Theresa | 1 | 2013 - 2014 (House) |
Page 442 of 563