Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Adams, Isaac | 04/23/1767 | 1 | 1838 - 1838 (House) |
| Alexander, Sydney U. | 02/27/1836 | 1 | 1867 - 1868 (House) |
| Weage, Stanley Eugene | 07/30/1889 | 1 | 1941 - 1942 (House) |
| Friske, Richard | 06/16/1923 | 1 | 1971 - 1972 (House) |
| Mansour, Theodore P. | 12/12/1925 | 1 | 1971 - 1972 (House) |
| McKee, Frank Eugene | 08/22/1877 | 1 | 1943 - 1944 (Senate) |
| Beck, John J. | 01/08/1900 | 1 | 1953 - 1954 (House) |
| Ransom, James Walter | 05/20/1829 | 1 | 1875 - 1876 (House) |
| Reed, Marshall | 08/21/1833 | 1 | 1875 - 1876 (House) |
| Robinson, George P. | 06/07/1827 | 1 | 1875 - 1876 (House) |
Page 443 of 563