Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Parkill, Charles P. | 01/01/1812 | 1 | 1857 - 1858 (House) |
| Parker, Sampson | 11/22/1818 | 1 | 1867 - 1868 (House) |
| Parker, Leonard B. | 07/19/1818 | 1 | 1863 - 1864 (Senate) |
| Parker, John | 02/07/1813 | 1 | 1859 - 1860 (Senate) |
| Gordon, James Wright | 03/30/1809 | 1 | 1839 - 1839 (Senate) |
| Risdon, Orange | 12/28/1786 | 1 | 1838 - 1838 (House) |
| Riopelle, Claude N. | 01/01/1845 | 1 | 1869 - 1870 (House) |
| Rider, Ira | 01/01/1797 | 1 | 1853 - 1854 (House) |
| Richmond, Charles Lott | 02/06/1800 | 1 | 1845 - 1845 (House) |
| Richards, William P. | 01/01/1815 | 1 | 1859 - 1860 (House) |
Page 469 of 563