Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Hawley, Chauncey | 09/26/1797 | 1 | 1842 - 1842 (House) |
| Hayden, Henry A. | 03/28/1817 | 1 | 1863 - 1864 (House) |
| Hays, Andrew L. | 08/27/1803 | 1 | 1845 - 1845 (House) |
| Hazard, Chester | 06/23/1796 | 1 | 1848 - 1848 (House) |
| Price, Jacob | 01/01/1800 | 1 | 1850 - 1850 (House) |
| Preston, Otis | 01/01/1800 | 1 | 1842 - 1842 (House) |
| Pray, Esek | 11/29/1790 | 1 | 1838 - 1838 (House) |
| Pratt, Gilbert E. | 01/01/1800 | 1 | 1861 - 1862 (House) |
| Pratt, Foster | 01/09/1823 | 1 | 1859 - 1860 (House) |
| Power, Nathan | 04/19/1801 | 1 | 1855 - 1856 (House) |
Page 473 of 563