Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Dohany, John Seymour | 07/09/1868 | 1 | 1903 - 1904 (House) |
| DeClaire, Benjamin Harrison | 10/20/1889 | 1 | 1929 - 1930 (House) |
| Flanigan, Joseph T. | 06/15/1894 | 1 | 1951 - 1952 (House) |
| Hyso, Walter J. | 10/16/1915 | 1 | 1963 - 1964 (House) |
| Knabusch, Milton J. H. | 09/20/1920 | 1 | 1963 - 1964 (House) |
| Most, Clark F. | 06/20/1890 | 1 | 1963 - 1964 (House) |
| Beattie, Adam | 11/26/1834 | 1 | 1873 - 1874 (Senate) |
| Anderson, David | 11/26/1825 | 1 | 1873 - 1874 (Senate) |
| Brewer, Mark Spencer | 10/22/1837 | 1 | 1873 - 1874 (Senate) |
| Clubb, Henry S. | 06/21/1827 | 1 | 1873 - 1874 (Senate) |
Page 482 of 563