Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Jenison, William F. | 12/12/1812 | 1 | 1863 - 1864 (House) |
| Martin, John B. | 10/03/1910 | 1 | 1949 - 1950 (Senate) |
| Noyes, Horace A. | 02/20/1810 | 1 | 1835 - 1836 (House) |
| Nowland, Moses Rumsey | 02/15/1828 | 1 | 1865 - 1866 (House) |
| Norton, Henry A. | 08/29/1826 | 1 | 1869 - 1870 (House) |
| Norvell, John | 12/21/1789 | 1 | 1842 - 1842 (House) |
| Root, Roswell | 01/01/1780 | 1 | 1841 - 1841 (House) |
| Wilke, Albert J. | 12/31/1895 | 1 | 1949 - 1950 (Senate) |
| Northrop, Elijah S. | 01/01/1829 | 1 | 1863 - 1864 (Senate) |
| Noble, Herman C. | 01/01/1800 | 1 | 1849 - 1849 (House) |
Page 486 of 563