Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Noble, Charles | 07/04/1797 | 1 | 1855 - 1856 (House) |
| Norris, Lyman D. | 05/04/1825 | 1 | 1869 - 1870 (Senate) |
| Nixon, Robert | 01/01/1800 | 1 | 1865 - 1866 (House) |
| Newton, George | 08/10/1810 | 1 | 1859 - 1860 (House) |
| Newman, Orlando | 01/01/1800 | 1 | 1869 - 1870 (House) |
| Newman, Almeron | 02/26/1804 | 1 | 1859 - 1860 (House) |
| Newell, John L. | 01/01/1828 | 1 | 1867 - 1868 (House) |
| Newcombe, George K. | 08/16/1833 | 1 | 1867 - 1868 (House) |
| Newberry, Seneca | 12/23/1802 | 1 | 1853 - 1854 (Senate) |
| Nagel, Joseph Franz Aloysius | 10/29/1845 | 1 | 1889 - 1890 (Senate) |
Page 487 of 563