Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Leetch, Andrew J. | 06/10/1830 | 1 | 1861 - 1862 (House) |
| Leland, Elijah | 07/01/1804 | 1 | 1857 - 1858 (House) |
| Leonard, Joseph C. | 08/11/1817 | 1 | 1853 - 1854 (Senate) |
| Lester, George S. | 03/04/1812 | 1 | 1850 - 1850 (House) |
| Lewis, William | 02/04/1802 | 1 | 1846 - 1846 (House) |
| Linderman, Peter | 10/05/1795 | 1 | 1857 - 1858 (House) |
| Littlejohn, Philetus Orville | 12/24/1814 | 1 | 1863 - 1864 (House) |
| Minne, Joseph P. | 04/21/1812 | 1 | 1851 - 1852 (House) |
| Millspaugh, Hiram | 01/01/1800 | 1 | 1850 - 1850 (House) |
| Mills, John W. | 04/24/1821 | 1 | 1855 - 1856 (House) |
Page 495 of 563