Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Osburn, Reuben Howard | 06/27/1823 | 1 | 1877 - 1878 (Senate) |
| Packard, William Oscar | 09/14/1832 | 1 | 1877 - 1878 (Senate) |
| Perrin, Porter K. | 09/13/1833 | 1 | 1877 - 1878 (Senate) |
| Williams, Fitch R. | 12/18/1834 | 1 | 1877 - 1878 (Senate) |
| Bell, George William | 12/25/1844 | 1 | 1879 - 1880 (Senate) |
| Bliss, Aaron T.Sr. | 06/12/1886 | 1 | 1935 - 1936 (House) |
| Dickerman, Albert | 03/26/1840 | 1 | 1881 - 1882 (Senate) |
| Plawecki, Julie | 08/27/1961 | 1 | 2015 - 2016 (House) |
| Miller, Derek | 10/25/1983 | 1 | 2015 - 2016 (House) |
| Gamrat, Cindy | 06/15/1973 | 1 | 2015 - 2016 (House) |
Page 556 of 563