Legislators

All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Total number of legislators: 516

Results list for legislators with the followong criteria:
Last name beginning with: M

Name Date of Birth
Ascending
Number of Sessions Served Session Years
Mathews, George 04/17/1799 1 1848 - 1848 (House)
Meacham, George 06/18/1799 2 1839 - 1839 (House)
1859 - 1860 (Senate)
Morton, Eurotas 07/31/1799 1 1841 - 1841 (House)
Minnis, Adam 01/01/1800 1 1865 - 1866 (Senate)
Moore, Hiram 01/01/1800 1 1850 - 1850 (House)
Moody, William J. 01/01/1800 3 1835 - 1836 (Senate)
1843 - 1843 (Senate)
1844 - 1844 (Senate)
Mower, Horace 01/01/1800 1 1847 - 1847 (House)
Mottram, William 01/01/1800 1 1843 - 1843 (House)
Mosher, Jabez S. 01/01/1800 1 1849 - 1849 (House)
Mosely, William F. 01/01/1800 1 1837 - 1837 (House)

Page 4 of 52