Legislators

All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Total number of legislators: 456

Results list for legislators with the followong criteria:
Last name beginning with: C

Name Date of Birth Number of Sessions Served Session Years
Ascending
Cady, Chauncey G. 08/20/1803 1 1849 - 1849 (House)
Coman, Russell 01/01/1802 1 1849 - 1849 (House)
Comstock, Oliver Cromwell 03/01/1781 1 1849 - 1849 (House)
Curtis, Israel 01/01/1800 1 1849 - 1849 (House)
Chamberlain, Henry 03/17/1824 1 1849 - 1849 (House)
Chapman, Leander 01/01/1810 1 1849 - 1849 (House)
Campbell, Bradford 05/22/1803 1 1849 - 1849 (House)
Chittenden, William F. 03/28/1812 2 1849 - 1849 (House)
1853 - 1854 (House)
Colvin, Oliver D. 05/29/1814 1 1850 - 1850 (House)
Carpenter, Henry D. 01/01/1800 1 1850 - 1850 (House)

Page 6 of 46