Members of Sixty-Fifth Legislature, 1949-1950
        Total number of legislators: 137
        
    
| Name | Date of Birth 
                    
                        Ascending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Vandenberg, William C. | 3 | 1945  - 1946 (Senate) 1947 - 1948 (Senate) 1949 - 1950 (Senate) | |
| Geerlings, Henry | 02/29/1868 | 3 | 1945  - 1946 (House) 1947 - 1948 (House) 1949 - 1950 (House) | 
| Warner, Joseph Edwin | 03/14/1870 | 15 | 1921  - 1922 (House) 1923 - 1924 (House) 1925 - 1926 (House) 1927 - 1928 (House) 1929 - 1930 (House) 1937 - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) 1945 - 1946 (House) 1947 - 1948 (House) 1949 - 1950 (House) 1951 - 1952 (House) 1953 - 1954 (House) 1955 - 1956 (House) | 
| Cleary, William J. | 05/14/1870 | 4 | 1943  - 1944 (House) 1945 - 1946 (House) 1947 - 1948 (House) 1949 - 1950 (House) | 
| Hermann, Harry | 06/09/1872 | 7 | 1939  - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) 1947 - 1948 (House) 1949 - 1950 (House) 1951 - 1952 (House) 1953 - 1954 (House) | 
| Deadman, Richard Hector | 09/20/1872 | 6 | 1939  - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) 1945 - 1946 (House) 1947 - 1948 (House) 1949 - 1950 (House) | 
| Morrison, David F. | 11/23/1873 | 8 | 1921  - 1922 (House) 1923 - 1924 (House) 1925 - 1926 (House) 1927 - 1928 (House) 1943 - 1944 (House) 1945 - 1946 (House) 1947 - 1948 (House) 1949 - 1950 (House) | 
| Morgan, Thomas C. | 02/24/1875 | 4 | 1943  - 1944 (House) 1945 - 1946 (House) 1947 - 1948 (House) 1949 - 1950 (House) | 
| Post, James I. | 10/10/1875 | 6 | 1935  - 1936 (House) 1937 - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) 1949 - 1950 (House) | 
| Cramton, Louis Convers | 12/02/1875 | 7 | 1909  - 1910 (House) 1949 - 1950 (House) 1951 - 1952 (House) 1953 - 1954 (House) 1955 - 1956 (House) 1957 - 1958 (House) 1959 - 1960 (House) | 
Page -9 of 14
