Members of Forty-Second Legislature, 1903-1904
        Total number of legislators: 132
        
    
| Name 
                        
                            Descending
                        
                     | Date of Birth | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Reynolds, Richard B. | 12/25/1849 | 1 | 1903 - 1904 (House) | 
| Read, J. Herbert | 01/24/1858 | 7 | 1899  - 1900 (House) 1901 - 1902 (House) 1903 - 1904 (House) 1905 - 1906 (House) 1925 - 1926 (House) 1927 - 1928 (House) 1929 - 1930 (House) | 
| Randall, Edmond S. | 10/16/1845 | 3 | 1899  - 1900 (House) 1901 - 1902 (House) 1903 - 1904 (House) | 
| Powell, Herbert Ernest | 04/27/1866 | 4 | 1901  - 1902 (House) 1903 - 1904 (House) 1913 - 1914 (Senate) 1915 - 1916 (Senate) | 
| Powell, Gardner | 02/09/1844 | 1 | 1903 - 1904 (House) | 
| Pettit, Alvin D. | 12/06/1856 | 2 | 1903  - 1904 (House) 1905 - 1906 (House) | 
| Perkins, John J. | 12/14/1827 | 2 | 1901  - 1902 (House) 1903 - 1904 (House) | 
| Partlow, Levi P. | 07/26/1846 | 2 | 1903  - 1904 (House) 1905 - 1906 (House) | 
| Paddock, Robert William | 03/13/1861 | 1 | 1903 - 1904 (House) | 
| Oviatt, Daniel Barber | 03/05/1847 | 2 | 1903  - 1904 (House) 1905 - 1906 (House) | 
Page 5 of 14
