Members of Sixty-First Legislature, 1941-1942
        Total number of legislators: 132
        
    
| Name 
                        
                            Ascending
                        
                     | Date of Birth | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Rawson, Audley | 04/05/1893 | 6 | 1935  - 1936 (House) 1937 - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (Senate) 1945 - 1946 (Senate) | 
| Reid, Clarence A | 12/11/1892 | 5 | 1941  - 1942 (Senate) 1943 - 1944 (Senate) 1945 - 1946 (Senate) 1947 - 1948 (Senate) 1951 - 1952 (Senate) | 
| Remer, Walter F. | 07/08/1897 | 3 | 1935  - 1936 (House) 1939 - 1940 (House) 1941 - 1942 (House) | 
| Rodesiler, Fred | 3 | 1939  - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) | |
| Root, Edson V.Sr. | 11/29/1877 | 7 | 1935  - 1936 (House) 1937 - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) 1945 - 1946 (House) 1947 - 1948 (House) | 
| Sabol, John | 01/10/1913 | 2 | 1941  - 1942 (House) 1943 - 1944 (House) | 
| Saul, John | 10/11/1871 | 2 | 1939  - 1940 (House) 1941 - 1942 (House) | 
| Saur, M. Harold | 11/21/1892 | 5 | 1935  - 1936 (Senate) 1939 - 1940 (Senate) 1941 - 1942 (Senate) 1943 - 1944 (Senate) 1945 - 1946 (Senate) | 
| Sawyer, Robert Nute | 09/03/1911 | 2 | 1939  - 1940 (House) 1941 - 1942 (House) | 
| Scherer, Milton E. | 02/28/1900 | 1 | 1941 - 1942 (House) | 
Page 11 of 14
