Legislators
Total number of legislators: 156
Results list for legislators with the followong criteria:
Last name beginning with: A
Last name beginning with: A
Name | Date of Birth |
Number of Sessions Served
Ascending
|
Session Years |
---|---|---|---|
Arnold, William P. | 08/23/1806 | 1 | 1853 - 1854 (House) |
Allen, Artemas | 01/01/1801 | 1 | 1839 - 1839 (House) |
Allison, Freeman Webb | 04/24/1845 | 1 | 1897 - 1898 (House) |
Atkinson, John | 05/24/1841 | 1 | 1897 - 1898 (House) |
Allswede, William Henry | 01/22/1874 | 1 | 1913 - 1914 (Senate) |
Amerson, Harvey S. | 11/29/1875 | 1 | 1911 - 1912 (House) |
Afendoulis, Lynn | 11/03/1958 | 1 | 2019 - 2020 (House) |
Arbit, Noah | 09/21/1995 | 1 | 2023 - 2024 (House) |
Andrews, Joey1IV | 02/22/1988 | 1 | 2023 - 2024 (House) |
Aragona, Joseph | 09/25/1987 | 1 | 2023 - 2024 (House) |
Page 7 of 16