Legislators
        Total number of legislators: 289
        
    
                Results list for legislators with the followong criteria:
Last name beginning with: G
            
        Last name beginning with: G
| Name | Date of Birth 
                    
                        Ascending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Gilbert, Donald W. | 09/05/1900 | 2 | 1951  - 1952 (Senate) 1953 - 1954 (Senate) | 
| Grajewski, Michael J.Jr. | 08/01/1901 | 1 | 1933 - 1934 (House) | 
| Gibbs, Lloyd W. | 05/02/1904 | 7 | 1951  - 1952 (House) 1953 - 1954 (House) 1955 - 1956 (House) 1957 - 1958 (House) 1959 - 1960 (House) 1961 - 1962 (House) 1963 - 1964 (House) | 
| Gardner, James H. | 08/20/1904 | 1 | 1947 - 1948 (House) | 
| Geerlings, Clyde H. | 12/12/1904 | 7 | 1951  - 1952 (Senate) 1953 - 1954 (Senate) 1955 - 1956 (Senate) 1957 - 1958 (Senate) 1959 - 1960 (Senate) 1961 - 1962 (Senate) 1963 - 1964 (Senate) | 
| Good, Edmund | 04/11/1906 | 2 | 1961  - 1962 (House) 1963 - 1964 (House) | 
| Gartner, Frederick J. | 06/28/1906 | 5 | 1935  - 1936 (House) 1937 - 1938 (House) 1939 - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) | 
| Goulette, James | 09/09/1906 | 9 | 1939  - 1940 (House) 1941 - 1942 (House) 1943 - 1944 (House) 1945 - 1946 (House) 1947 - 1948 (House) 1951 - 1952 (House) 1953 - 1954 (House) 1955 - 1956 (House) 1957 - 1958 (House) | 
| Griffin, Thomas Michael | 03/21/1907 | 1 | 1945 - 1946 (House) | 
| Graves, Carl Raymond | 04/27/1907 | 2 | 1945  - 1946 (House) 1947 - 1948 (House) | 
Page 22 of 29
