Legislators
Results list for legislators with the followong criteria:
Last name beginning with: M
Last name beginning with: M
| Name | Date of Birth |
Number of Sessions Served
Ascending
|
Session Years |
|---|---|---|---|
| Millen, George W. | 10/17/1863 | 1 | 1919 - 1920 (Senate) |
| Morgan, Franklin E. | 06/09/1836 | 1 | 1877 - 1878 (Senate) |
| Miller, Derek | 10/25/1983 | 1 | 2015 - 2016 (House) |
| Miller, Reggie | 1 | 2023 - 2024 (House) | |
| Macey, Melanie | 12/24/1979 | 1 | 2027 - 2028 (House) |
| McIntyre, Lisa | 1 | 2027 - 2028 (House) | |
| Manetta, Katrina | 04/28/1994 | 1 | 2027 - 2028 (House) |
| Murphy, Mike | 1 | 2027 - 2028 (Senate) | |
| Maino, Jan | 1 | 2027 - 2028 (House) | |
| McClusky, Joseph | 06/20/1997 | 1 | 2027 - 2028 (House) |
Page 24 of 53