Legislators
Results list for legislators with the followong criteria:
Last name beginning with: S
Last name beginning with: S
| Name |
Date of Birth
Ascending
|
Number of Sessions Served | Session Years |
|---|---|---|---|
| Smith, F[rederick] Hart | 12/14/1834 | 1 | 1891 - 1892 (House) |
| Sherwood, Harvey Campbell | 02/09/1835 | 1 | 1885 - 1886 (Senate) |
| Scripps, James Edmund | 03/19/1835 | 1 | 1903 - 1904 (Senate) |
| Smiley, James Francis | 06/02/1835 | 1 | 1895 - 1896 (House) |
| Sanford, George P. | 07/06/1835 | 1 | 1869 - 1870 (House) |
| Stephenson, Robert | 01/01/1836 | 1 | 1881 - 1882 (House) |
| Staples, Hiram Edward | 06/01/1836 | 1 | 1885 - 1886 (House) |
| Stanchfield, Oliver O. | 08/16/1836 | 2 |
1877 - 1878 (House) 1879 - 1880 (House) |
| Swineford, Alfred P. | 09/14/1836 | 1 | 1871 - 1872 (House) |
| Smith, LeGrand John | 01/08/1837 | 1 | 1873 - 1874 (House) |
Page 20 of 53