Legislators
Total number of legislators: 524
Results list for legislators with the followong criteria:
Last name beginning with: S
Last name beginning with: S
Name | Date of Birth |
Number of Sessions Served
Ascending
|
Session Years |
---|---|---|---|
Smith, Amos | 08/07/1829 | 1 | 1869 - 1870 (Senate) |
Smith, Abram | 09/08/1819 | 1 | 1863 - 1864 (House) |
Sherbeck, Otto | 03/15/1888 | 1 | 1945 - 1946 (House) |
Sienkiewicz, Paul N. | 10/01/1906 | 1 | 1945 - 1946 (House) |
SaintJohn, John B. | 11/17/1804 | 1 | 1848 - 1848 (House) |
Shea, John | 06/04/1855 | 1 | 1903 - 1904 (House) |
Sheldon, Clarence Leander | 02/19/1850 | 1 | 1903 - 1904 (House) |
Siggins, William N. | 07/01/1846 | 1 | 1903 - 1904 (House) |
Stoll, Albert | 08/10/1852 | 1 | 1899 - 1900 (Senate) |
Stoll, Otto | 09/14/1862 | 1 | 1895 - 1896 (House) |
Page 24 of 53