Legislators
        Total number of legislators: 5585
        
    
| Name | Date of Birth | Number of Sessions Served 
                    
                        Descending
                    
                 | Session Years | 
|---|---|---|---|
| Parks, Mary Lou | 07/24/1939 | 3 | 1993  - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) | 
| Kolb, Chris | 11/06/1958 | 3 | 2001  - 2002 (House) 2003 - 2004 (House) 2005 - 2006 (House) | 
| Kooiman, Jerry O. | 03/19/1962 | 3 | 2001  - 2002 (House) 2003 - 2004 (House) 2005 - 2006 (House) | 
| Lipsey, Alexander C. | 11/07/1950 | 3 | 2001  - 2002 (House) 2003 - 2004 (House) 2005 - 2006 (House) | 
| McConico, Bill | 05/27/1973 | 3 | 2001  - 2002 (House) 2003 - 2004 (House) 2005 - 2006 (House) | 
| Meyer, Tom | 03/09/1942 | 3 | 2001  - 2002 (House) 2003 - 2004 (House) 2005 - 2006 (House) | 
| Murphy, Michael C. | 06/22/1952 | 3 | 2001  - 2002 (House) 2003 - 2004 (House) 2005 - 2006 (House) | 
| Newell, Gary A. | 09/06/1945 | 3 | 2001  - 2002 (House) 2003 - 2004 (House) 2005 - 2006 (House) | 
| Phillips, Clarence E. | 11/06/1944 | 3 | 2001  - 2002 (House) 2003 - 2004 (House) 2005 - 2006 (House) | 
| Stewart, John C. | 05/01/1949 | 3 | 2001  - 2002 (House) 2003 - 2004 (House) 2005 - 2006 (House) | 
Page 130 of 559
