Legislators
| Name |
Date of Birth
Ascending
|
Number of Sessions Served | Session Years |
|---|---|---|---|
| Gilmer-Hill, Chris | 1 | 2027 - 2028 (House) | |
| Longjohn, Matt | 1 | 2027 - 2028 (House) | |
| Strebs, Jen | 1 | 2027 - 2028 (House) | |
| Maino, Jan | 1 | 2027 - 2028 (House) | |
| Pope, Harold | 1 | 2027 - 2028 (House) | |
| Cheng-Schulting, Lily | 1 | 2027 - 2028 (House) | |
| Silvis, Khristian | 1 | 2027 - 2028 (House) | |
| Beaufait, Louis | 01/01/1760 | 2 |
1838 - 1838 (House) 1839 - 1839 (House) |
| Adams, Isaac | 04/23/1767 | 1 | 1838 - 1838 (House) |
| Mack, Andrew | 01/01/1770 | 1 | 1839 - 1839 (House) |
Page 14 of 563