Legislators
| Name |
Date of Birth
Descending
|
Number of Sessions Served | Session Years |
|---|---|---|---|
| Norrington, John W. | 07/28/1848 | 1 | 1893 - 1894 (House) |
| Smith, Frank | 07/25/1848 | 1 | 1891 - 1892 (Senate) |
| Swift, William F. | 07/10/1848 | 1 | 1881 - 1882 (Senate) |
| Cossitt, Charles H. | 07/10/1848 | 1 | 1885 - 1886 (House) |
| Rice, Nelson C. | 07/07/1848 | 2 |
1907 - 1908 (House) 1909 - 1910 (House) |
| Watkins, Frank B. | 07/04/1848 | 1 | 1909 - 1910 (House) |
| McMahon, Joel W. | 06/29/1848 | 1 | 1883 - 1884 (Senate) |
| Parkinson, Thomas Hamilton | 06/17/1848 | 1 | 1895 - 1896 (House) |
| Wood, Henry L. | 06/17/1848 | 3 |
1887 - 1888 (House) 1889 - 1890 (House) 1899 - 1900 (House) |
| Gaige, Joseph Moss | 06/13/1848 | 1 | 1895 - 1896 (Senate) |
Page 283 of 559