Legislators

All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Total number of legislators: 5574

Name Date of Birth Number of Sessions Served
Ascending
Session Years
Sullivan, Richard F. 12/14/1912 1 1983 - 1984 (House)
Parrott, Mary Ellen 05/04/1943 1 1983 - 1984 (House)
Bagley, Walter 11/04/1892 1 1943 - 1944 (House)
Begick, Adolph 02/24/1898 1 1943 - 1944 (House)
Campbell, Walter Moore 10/21/1890 1 1943 - 1944 (House)
Elder, Stanley 06/04/1909 1 1943 - 1944 (House)
Johnson, Andrew 09/12/1889 1 1943 - 1944 (House)
Knaggs, Daniel Albert 01/18/1887 1 1943 - 1944 (House)
Wedge, Stanley E. 07/30/1889 1 1943 - 1944 (House)
Chandler, Paul M. 11/26/1919 1 1963 - 1964 (House)

Page 30 of 558