Legislators
Total number of legislators: 5585
Name
Ascending
|
Date of Birth | Number of Sessions Served | Session Years |
---|---|---|---|
Merritt, Adolphus | 12/03/1846 | 1 | 1905 - 1906 (House) |
Merritt, Nelson B. | 01/22/1914 | 1 | 1947 - 1948 (House) |
Metcalf, Abraham T. | 02/26/1831 | 1 | 1875 - 1876 (House) |
Metcalf, Alfred R. | 10/03/1802 | 1 | 1841 - 1841 (House) |
Metcalfe, E. W. | 05/05/1887 | 1 | 1947 - 1948 (House) |
Meyer, Henry | 01/01/1828 | 1 | 1883 - 1884 (House) |
Meyer, Louis | 01/01/1838 | 1 | 1875 - 1876 (House) |
Meyer, Tom | 03/09/1942 | 3 |
2001 - 2002 (House) 2003 - 2004 (House) 2005 - 2006 (House) |
Mezzano, Louis A. | 06/21/1918 | 8 |
1945 - 1946 (House) 1947 - 1948 (House) 1949 - 1950 (House) 1951 - 1952 (House) 1953 - 1954 (House) 1955 - 1956 (House) 1957 - 1958 (House) 1959 - 1960 (House) |
Michalski, Edward K. | 01/06/1920 | 3 |
1961 - 1962 (House) 1963 - 1964 (House) 1965 - 1966 (House) |
Page 338 of 559