Legislators
        Total number of legislators: 5585
        
    
| Name 
                        
                            Descending
                        
                     | Date of Birth | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Hammel, Richard | 06/30/1958 | 3 | 2007  - 2008 (House) 2009 - 2010 (House) 2011 - 2012 (House) | 
| Hamilton, Robert J. | 08/12/1890 | 2 | 1945  - 1946 (Senate) 1947 - 1948 (Senate) | 
| Hamilton, Nathaniel A. | 03/01/1836 | 1 | 1877 - 1878 (House) | 
| Hamilton, John F. | 01/18/1898 | 2 | 1937  - 1938 (House) 1939 - 1940 (House) | 
| Hamilton, John | 09/01/1812 | 1 | 1879 - 1880 (House) | 
| Hamilton, Eva McCall | 12/13/1871 | 1 | 1921 - 1922 (Senate) | 
| Hallett, William B. | 07/01/1860 | 1 | 1917 - 1918 (House) | 
| Hallenbeck, Cornelius A. | 02/01/1839 | 2 | 1901  - 1902 (House) 1903 - 1904 (House) | 
| Halladay, Frayer | 10/15/1846 | 1 | 1903 - 1904 (House) | 
| Hall, Talman W. | 09/01/1805 | 1 | 1855 - 1856 (House) | 
Page 349 of 559
