Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Spencer, Michael | 11/05/1804 | 1 | 1841 - 1841 (House) |
| Spencer, Asa | 01/01/1807 | 1 | 1863 - 1864 (House) |
| Spence, Thomas R. | 01/01/1825 | 1 | 1867 - 1868 (House) |
| Spaulding, Phineas S. | 01/01/1800 | 1 | 1867 - 1868 (House) |
| Spalding, Erastus | 07/01/1818 | 1 | 1867 - 1868 (House) |
| Spafford, Charles | 01/01/1800 | 1 | 1838 - 1838 (House) |
| Snow, William T. | 01/01/1800 | 1 | 1850 - 1850 (House) |
| Smith, William T. | 06/26/1829 | 1 | 1865 - 1866 (House) |
| Snell, Joseph W. | 06/02/1826 | 1 | 1869 - 1870 (House) |
| Smith, Sidney T. | 10/27/1809 | 1 | 1857 - 1858 (House) |
Page 382 of 563