Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Teft, Henry Nelson | 08/23/1842 | 1 | 1897 - 1898 (House) |
| Vought, Dewitt | 05/14/1858 | 1 | 1897 - 1898 (House) |
| Budlong, Philo H. | 05/28/1821 | 1 | 1875 - 1876 (House) |
| Belen, Elizabeth Lehman | 12/22/1886 | 1 | 1937 - 1938 (House) |
| Damrow, Kurt | 02/16/1962 | 1 | 2011 - 2012 (House) |
| Thompson, Ruth | 09/15/1887 | 1 | 1939 - 1940 (House) |
| Welsh, Stanton | 03/13/1897 | 1 | 1939 - 1940 (House) |
| Wickman, Arthur H. | 12/20/1891 | 1 | 1939 - 1940 (House) |
| Zimmerman, Lewis William | 08/12/1894 | 1 | 1939 - 1940 (House) |
| Campbell, Allen | 11/03/1817 | 1 | 1875 - 1876 (House) |
Page 394 of 563