Legislators

All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Total number of legislators: 5574

Name Date of Birth Number of Sessions Served Session Years
Ascending
Rowell, Ralph Clarence 05/29/1900 1 1937 - 1938 (House)
Schneider, Albert W. 04/28/1875 1 1937 - 1938 (House)
Smith, Thomas L. 10/30/1899 1 1937 - 1938 (House)
Snow, Charles Warren 03/20/1902 1 1937 - 1938 (House)
Weideman, Arnold Joseph 06/28/1889 1 1937 - 1938 (House)
Jarvis, William J. Bryan 02/17/1897 1 1937 - 1938 (House)
Barrett, Ray M. 05/15/1902 2 1937 - 1938 (House)
1939 - 1940 (House)
Clancy, Michael J. 09/09/1913 2 1937 - 1938 (House)
1939 - 1940 (House)
Hamilton, John F. 01/18/1898 2 1937 - 1938 (House)
1939 - 1940 (House)
Hampton, Bernie Franklin 04/06/1888 2 1937 - 1938 (House)
1939 - 1940 (House)

Page 403 of 558