Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Kennedy, Bert S. | 05/28/1904 | 1 | 1933 - 1934 (House) |
| Gray, Sidney C. | 02/06/1900 | 1 | 1935 - 1936 (Senate) |
| Cogshall, Bela | 02/16/1816 | 1 | 1869 - 1870 (House) |
| Colbath, Lemuel | 12/27/1788 | 1 | 1837 - 1837 (House) |
| Cole, Ezra | 11/17/1799 | 1 | 1846 - 1846 (House) |
| Colvin, Oliver D. | 05/29/1814 | 1 | 1850 - 1850 (House) |
| Colwell, David G. | 03/14/1825 | 1 | 1865 - 1866 (House) |
| Coman, Russell | 01/01/1802 | 1 | 1849 - 1849 (House) |
| Congdon, Elisha | 01/01/1799 | 1 | 1863 - 1864 (House) |
| Conkling, Henry C. | 01/26/1828 | 1 | 1869 - 1870 (Senate) |
Page 423 of 563