Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Darrah, Lewis | 04/29/1809 | 1 | 1847 - 1847 (House) |
| David, Orin | 01/01/1832 | 1 | 1849 - 1849 (House) |
| Davis, Alexander W. | 10/30/1824 | 1 | 1861 - 1862 (House) |
| Davis, Calvin | 04/27/1793 | 1 | 1845 - 1845 (House) |
| Davis, Henry | 01/01/1812 | 1 | 1853 - 1854 (House) |
| Davis, Ira | 01/01/1818 | 1 | 1861 - 1862 (House) |
| Coulter, Joseph | 01/01/1821 | 1 | 1861 - 1862 (Senate) |
| Douglas, Columbus C. | 08/22/1812 | 1 | 1861 - 1862 (House) |
| Hadley, JohnJr. | 01/01/1812 | 1 | 1861 - 1862 (House) |
| Haire, John | 01/01/1820 | 1 | 1861 - 1862 (House) |
Page 428 of 563