Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Dewey, Hezekiah Ranney | 04/14/1838 | 1 | 1889 - 1890 (House) |
| Dyer, Walter Richardson | 04/20/1855 | 1 | 1889 - 1890 (House) |
| Gill, Frank H. | 02/12/1845 | 1 | 1889 - 1890 (House) |
| Hall, Henry C. | 01/07/1834 | 1 | 1889 - 1890 (House) |
| Ball, Byron D. | 07/19/1844 | 1 | 1871 - 1872 (Senate) |
| Barber, Homer Griswold | 11/25/1830 | 1 | 1871 - 1872 (Senate) |
| Bennett, Theodore G. | 02/27/1845 | 1 | 1871 - 1872 (Senate) |
| Begole, Josiah Williams | 01/20/1815 | 1 | 1871 - 1872 (Senate) |
| Batchelder, John Lawrence | 04/29/1833 | 1 | 1903 - 1904 (House) |
| Brown, Charles H. | 03/13/1870 | 1 | 1903 - 1904 (House) |
Page 441 of 561