Legislators

All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Total number of legislators: 5621
Name Date of Birth Number of Sessions Served
Descending
Session Years
Kessel, John Francis 10/04/1890 1 1937 - 1938 (House)
Kircher, Samuel W. 04/01/1890 1 1937 - 1938 (House)
Lepczyk, Joseph A. 09/07/1889 1 1937 - 1938 (House)
Magnotta, Alfonso A. 01/03/1913 1 1937 - 1938 (House)
Miller, Jesse 02/05/1885 1 1937 - 1938 (House)
Murphy, Nicholas 02/12/1888 1 1937 - 1938 (House)
Rowell, Ralph Clarence 05/29/1900 1 1937 - 1938 (House)
Schneider, Albert W. 04/28/1875 1 1937 - 1938 (House)
Smith, Thomas L. 10/30/1899 1 1937 - 1938 (House)
Snow, Charles Warren 03/20/1902 1 1937 - 1938 (House)

Page 445 of 563