Legislators
| Name |
Date of Birth
Descending
|
Number of Sessions Served | Session Years |
|---|---|---|---|
| Willits, Baron B. | 01/01/1812 | 2 |
1841 - 1841 (House) 1865 - 1866 (House) |
| Williams, Harvey | 01/01/1812 | 1 | 1859 - 1860 (Senate) |
| Pendill, James P. | 01/01/1812 | 1 | 1863 - 1864 (House) |
| Parkill, Charles P. | 01/01/1812 | 1 | 1857 - 1858 (House) |
| Hatheway, Gilbert | 01/01/1812 | 1 | 1871 - 1872 (Senate) |
| Turner, Milo H. | 01/01/1812 | 1 | 1842 - 1842 (House) |
| Gibbs, George C. | 01/01/1812 | 1 | 1839 - 1839 (House) |
| Case, Daniel L. | 12/21/1811 | 1 | 1851 - 1852 (House) |
| Sullivan, James | 12/06/1811 | 1 | 1855 - 1856 (Senate) |
| Sutton, William C. | 12/03/1811 | 1 | 1873 - 1874 (Senate) |
Page 462 of 559