Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Phillips, Ralph William | 09/18/1892 | 1 | 1921 - 1922 (Senate) |
| Phillips, Pitts | 04/24/1792 | 1 | 1837 - 1837 (House) |
| Phillips, Nathaniel G. | 11/20/1825 | 1 | 1865 - 1866 (House) |
| Phillips, Delos | 10/24/1839 | 1 | 1869 - 1870 (Senate) |
| Philbrick, Nathan S. | 06/12/1789 | 1 | 1841 - 1841 (House) |
| Phelps, William | 11/19/1816 | 1 | 1861 - 1862 (House) |
| Phelps, John W. | 06/14/1819 | 1 | 1859 - 1860 (House) |
| Pettit, Timothy H. | 01/01/1800 | 1 | 1855 - 1856 (House) |
| Peterson, Jens G. | 01/01/1821 | 1 | 1861 - 1862 (House) |
| Perrin, Henry M. | 07/23/1829 | 1 | 1865 - 1866 (Senate) |
Page 467 of 563