Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Powell, Milo | 10/03/1809 | 1 | 1848 - 1848 (House) |
| Poucher, Anthony | 11/24/1801 | 1 | 1838 - 1838 (House) |
| Porter, Micah | 08/02/1793 | 1 | 1844 - 1844 (House) |
| Potter, Allen | 10/02/1818 | 1 | 1857 - 1858 (House) |
| Porter, John | 01/01/1819 | 1 | 1863 - 1864 (House) |
| Porter, Ira | 01/01/1800 | 1 | 1841 - 1841 (House) |
| Poppleton, William | 01/01/1795 | 1 | 1843 - 1843 (House) |
| Poppleton, Orrin | 04/22/1817 | 1 | 1853 - 1854 (House) |
| Pond, Jared | 09/26/1790 | 1 | 1839 - 1839 (House) |
| Pond, Elihu B. | 07/15/1826 | 1 | 1859 - 1860 (Senate) |
Page 474 of 563