Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Humphrey, Elijah O. | 08/01/1821 | 1 | 1863 - 1864 (Senate) |
| Humphrey, John | 05/21/1798 | 1 | 1845 - 1845 (House) |
| Hunt, Edmund W. | 10/14/1828 | 1 | 1869 - 1870 (House) |
| Hannan, James P. | 07/05/1918 | 1 | 1949 - 1950 (Senate) |
| Hurd, John S. | 06/02/1815 | 1 | 1857 - 1858 (House) |
| Hutchins, Allen | 01/01/1800 | 1 | 1835 - 1836 (House) |
| Hutchinson, Loomis | 04/21/1818 | 1 | 1869 - 1870 (House) |
| Hyde, Benjamin F. | 09/24/1819 | 1 | 1851 - 1852 (House) |
| Ingalls, Charles W. | 04/21/1812 | 1 | 1853 - 1854 (House) |
| Irwin, William W. | 01/01/1811 | 1 | 1853 - 1854 (House) |
Page 485 of 563