Legislators
Total number of legislators: 5574
Name | Date of Birth | Number of Sessions Served |
Session Years
Descending
|
---|---|---|---|
Lahti, Michael | 10/10/1945 | 2 |
2009 - 2010 (House) 2007 - 2008 (House) |
Neumann, Andy | 01/20/1960 | 3 |
2009 - 2010 (House) 2001 - 2002 (House) 1999 - 2000 (House) |
Huckleberry, Mike | 07/12/1948 | 1 | 2009 - 2010 (House) |
DeShazor, Larry | 06/13/1959 | 1 | 2009 - 2010 (House) |
Nerat, Judy | 08/12/1948 | 1 | 2009 - 2010 (House) |
Slezak, Jim | 08/29/1966 | 1 | 2009 - 2010 (House) |
Kennedy, Deb | 08/12/1954 | 1 | 2009 - 2010 (House) |
Amash, Justin | 04/18/1980 | 1 | 2009 - 2010 (House) |
Haase, Jennifer | 12/20/1974 | 1 | 2009 - 2010 (House) |
Scripps, Dan | 08/26/1976 | 1 | 2009 - 2010 (House) |
Page 49 of 558