Legislators
| Name |
Date of Birth
Descending
|
Number of Sessions Served | Session Years |
|---|---|---|---|
| Warner, William | 01/01/1806 | 1 | 1851 - 1852 (House) |
| Barnes, Norman | 01/01/1806 | 1 | 1850 - 1850 (House) |
| Davis, John M. | 01/01/1806 | 1 | 1857 - 1858 (House) |
| Paine, Rodney C. | 01/01/1806 | 1 | 1855 - 1856 (Senate) |
| Norton, Pleasant | 01/01/1806 | 2 |
1850 - 1850 (House) 1853 - 1854 (House) |
| Arnold, SeymourSr. | 01/01/1806 | 1 | 1845 - 1845 (House) |
| Annable, Fernando C. | 12/28/1805 | 1 | 1842 - 1842 (House) |
| Davis, Willard | 12/23/1805 | 1 | 1857 - 1858 (House) |
| Duncan, Delamore | 11/24/1805 | 1 | 1850 - 1850 (House) |
| Wilcox, Albert | 11/15/1805 | 1 | 1841 - 1841 (House) |
Page 491 of 559