Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Mills, William S. | 10/29/1820 | 1 | 1859 - 1860 (Senate) |
| Miller, William F. | 01/01/1865 | 1 | 1921 - 1922 (House) |
| Locke, Charles | 05/11/1811 | 1 | 1867 - 1868 (House) |
| Lockwood, Major Ferris | 01/02/1810 | 1 | 1849 - 1849 (House) |
| Lomison, John | 11/14/1807 | 1 | 1855 - 1856 (House) |
| Look, Henry M. | 10/27/1837 | 1 | 1865 - 1866 (House) |
| Loomis, Peter Burr | 04/14/1820 | 1 | 1859 - 1860 (House) |
| Lomis, Thomas N. | 07/03/1807 | 1 | 1847 - 1847 (House) |
| Johnson, Roger | 12/03/1914 | 1 | 1965 - 1966 (Senate) |
| OBrien, Bernard FrancisJr. | 11/11/1934 | 1 | 1965 - 1966 (Senate) |
Page 496 of 563