Legislators
| Name |
Date of Birth
Descending
|
Number of Sessions Served | Session Years |
|---|---|---|---|
| Hart, Alvin N. | 02/11/1804 | 7 |
1835 - 1836 (House) 1844 - 1844 (Senate) 1845 - 1845 (Senate) 1848 - 1848 (Senate) 1849 - 1849 (Senate) 1850 - 1850 (Senate) 1871 - 1872 (House) |
| Lamond, Robert D. | 02/05/1804 | 1 | 1844 - 1844 (House) |
| Gilbert, Linus S. | 01/24/1804 | 1 | 1837 - 1837 (House) |
| Enos, Uriel | 01/10/1804 | 1 | 1855 - 1856 (House) |
| Smith, Henry C. | 01/09/1804 | 2 |
1849 - 1849 (House) 1853 - 1854 (House) |
| Dow, John | 01/05/1804 | 1 | 1863 - 1864 (House) |
| Patchen, Levi | 01/05/1804 | 1 | 1848 - 1848 (House) |
| Gleason, James | 01/01/1804 | 1 | 1853 - 1854 (House) |
| Stowell, Alexander H. | 01/01/1804 | 1 | 1853 - 1854 (Senate) |
| Acker, Henry | 01/01/1804 | 2 |
1839 - 1839 (House) 1840 - 1840 (House) |
Page 499 of 559