Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Brown, Thomas J. | 01/01/1800 | 1 | 1867 - 1868 (Senate) |
| Bush, David | 06/12/1822 | 1 | 1859 - 1860 (House) |
| Dalton, James I.Jr. | 01/01/1828 | 1 | 1859 - 1860 (House) |
| Brown, William G. | 03/09/1821 | 1 | 1867 - 1868 (House) |
| Deane, Charles Werden | 09/01/1837 | 1 | 1867 - 1868 (House) |
| Emery, Jared H. | 09/22/1829 | 1 | 1867 - 1868 (House) |
| Funston, George A. | 01/01/1824 | 1 | 1867 - 1868 (House) |
| Glavin, John Maurice | 03/25/1833 | 1 | 1867 - 1868 (House) |
| Jenness, John S. | 10/15/1811 | 1 | 1867 - 1868 (House) |
| Milosch, Matt | 09/09/1973 | 1 | 2003 - 2004 (House) |
Page 513 of 563