Legislators
| Name | Date of Birth |
Number of Sessions Served
Descending
|
Session Years |
|---|---|---|---|
| Taube, Leo | 09/06/1861 | 1 | 1917 - 1918 (House) |
| Swift, John M. | 02/11/1832 | 1 | 1865 - 1866 (House) |
| Sweeney, James H. | 01/01/1800 | 1 | 1846 - 1846 (House) |
| Sutton, Edwin | 04/01/1821 | 1 | 1857 - 1858 (House) |
| Sutherland, William | 03/08/1863 | 1 | 1899 - 1900 (House) |
| Stapleton, Maureen | 08/13/1965 | 1 | 2011 - 2012 (House) |
| Rounsville, Frank Gifford | 02/18/1848 | 1 | 1887 - 1888 (House) |
| Snow, Byron A. | 08/21/1850 | 1 | 1887 - 1888 (House) |
| Spencer, James Wright | 10/08/1827 | 1 | 1887 - 1888 (House) |
| Stuart, Patrick | 03/17/1820 | 1 | 1887 - 1888 (House) |
Page 547 of 563