Legislators
Total number of legislators: 5574
Name | Date of Birth | Number of Sessions Served |
Session Years
Ascending
|
---|---|---|---|
Buck, Philip H. | 01/07/1811 | 1 | 1849 - 1849 (House) |
Burk, Andrew L. | 09/06/1810 | 1 | 1849 - 1849 (House) |
Waite, Benjamin W. | 10/13/1811 | 1 | 1849 - 1849 (House) |
Coman, Russell | 01/01/1802 | 1 | 1849 - 1849 (House) |
Comstock, Oliver Cromwell | 03/01/1781 | 1 | 1849 - 1849 (House) |
Curtis, Israel | 01/01/1800 | 1 | 1849 - 1849 (House) |
David, Orin | 01/01/1832 | 1 | 1849 - 1849 (House) |
Davis, Robert W. | 02/20/1816 | 1 | 1849 - 1849 (House) |
Flower, James | 10/18/1808 | 1 | 1849 - 1849 (House) |
Dayton, Daniel | 01/01/1800 | 1 | 1849 - 1849 (House) |
Page 64 of 558