Legislators
        Total number of legislators: 5585
        
    
| Name | Date of Birth 
                    
                        Descending
                    
                 | Number of Sessions Served | Session Years | 
|---|---|---|---|
| Gary, Clifford D. | 01/01/1938 | 2 | 1973  - 1974 (House) 1981 - 1982 (House) | 
| Johnson, Shirley | 12/14/1937 | 13 | 1981  - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) 1999 - 2000 (Senate) 2001 - 2002 (Senate) 2003 - 2004 (Senate) 2005 - 2006 (Senate) | 
| Schwarz, John (Joe) J. H. | 11/15/1937 | 8 | 1987  - 1988 (Senate) 1989 - 1990 (Senate) 1991 - 1992 (Senate) 1993 - 1994 (Senate) 1995 - 1996 (Senate) 1997 - 1998 (Senate) 1999 - 2000 (Senate) 2001 - 2002 (Senate) | 
| White, Thomas W. | 10/31/1937 | 2 | 1965  - 1966 (House) 1967 - 1968 (House) | 
| Nelson, Earl E. | 08/29/1937 | 4 | 1971  - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (Senate) 1977 - 1978 (Senate) | 
| Kukuk, Alvin H. | 05/21/1937 | 3 | 1993  - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) | 
| Geerlings, Edgar A. | 04/24/1937 | 10 | 1967  - 1968 (House) 1969 - 1970 (House) 1971 - 1972 (House) 1973 - 1974 (House) 1975 - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) | 
| Clark-Coleman, Irma | 04/13/1937 | 6 | 1999  - 2000 (House) 2001 - 2002 (House) 2003 - 2004 (Senate) 2005 - 2006 (Senate) 2007 - 2008 (Senate) 2009 - 2010 (Senate) | 
| Mathieu, Thomas C. | 12/02/1936 | 12 | 1975  - 1976 (House) 1977 - 1978 (House) 1979 - 1980 (House) 1981 - 1982 (House) 1983 - 1984 (House) 1985 - 1986 (House) 1987 - 1988 (House) 1989 - 1990 (House) 1991 - 1992 (House) 1993 - 1994 (House) 1995 - 1996 (House) 1997 - 1998 (House) | 
| Hill, Sandra J. | 11/12/1936 | 2 | 1993  - 1994 (House) 1995 - 1996 (House) | 
Page 77 of 559
